<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Decortop software</Company_Name>
		<Address_1>Fritz-Wunderlich-Strase 45</Address_1>
		<Address_2 />
		<City_Town>Kusel</City_Town>
		<State_Province>Kusel</State_Province>
		<Zip_Postal_Code>66869</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.decortop.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Decortop</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>info@decortop.com</Author_Email>
			<Contact_First_Name>Decortop</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>info@decortop.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@decortop.com</Sales_Email>
			<Support_Email>support@decortop.com</Support_Email>
			<General_Email>info@decortop.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Xmas Tree Constructor</Program_Name>
		<Program_Version>2.0.4</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2015</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>You can use own picture for the tree</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Desktop::Themes &amp; Wallpaper</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>3289088</File_Size_Bytes>
			<File_Size_K>3212</File_Size_K>
			<File_Size_MB>3.14</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Desktop, XMas Tree, Constructor</Keywords>
			<Char_Desc_45>Desktop XMas Tree Constructor</Char_Desc_45>
			<Char_Desc_80>Desktop XMas Tree Constructor with a lot of toys and garlands</Char_Desc_80>
			<Char_Desc_250>Desktop XMas Tree Constructor. Photoshop-like items panel. You can add, delete, change and reorder toys and garlands. You can choose how garland will be shine. You can change size, hue, brightness and contast of each item.</Char_Desc_250>
			<Char_Desc_450>Desktop XMas Tree Constructor. Photoshop-like items panel. You can add, delete, change and reorder toys and garlands. You can choose how garland will be shine. You can change size, hue, brightness and contast of each item, also you can make them transparent. You can choose your XMas Tree from number of predefined trees of different forms. Also there is nice feature - color blinks.</Char_Desc_450>
			<Char_Desc_2000>Desktop XMas Tree Constructor. Photoshop-like items panel. You can add, delete, change and reorder toys and garlands. You can choose how garland will be shine. You can change size, hue, brightness and contast of each item, also you can make them transparent. You can choose your XMas Tree from number of predefined trees of different forms.  Also there is nice feature - color blinks.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.decortop.com/xmas</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.decortop.com/xmas/img/screen01.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.decortop.com/xmas/img/icon_big.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.decortop.com/xmas/xmaspad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.decortop.com/xmas/XTreeCtor.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The Desktop XMas Tree Constructor keyboard manager can be freely distributed over internet</Distribution_Permissions>
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
